Tulip & Iris Availability
| Tulips | ||||||||
| Variety | 11/12 700/box |
12/+ 500/box |
Type | Height | Color Description | Blooms | ||
| Abigail | --- | --- | Double | 19" | Magenta purple | Mid | ||
| Aladdin | --- | --- | Lily Flowering | 18" | Scarlet red w/yellow edge | Mid | ||
| Angelique | --- | --- | Double | 16" | Soft pink | Late | ||
| Ballade | --- | --- | Lily Flowering | 21" | Purple w/white edge | Mid | ||
| Ballerina | --- | --- | Lily Flowering | 19" | Orange | Late | ||
| Banja Luka | --- | --- | Darwin | 21" | Yellow w/red edge | Mid | ||
| Barcelona | --- | --- | Triumph | 24" | Mauve pink | Late | ||
| Bastogne | --- | --- | Triumph | 22" | Deep Red | Mid | ||
| Big Chief | --- | --- | Darwin | 23" | Rose w/cream | Mid | ||
| Big Smile | --- | --- | Single Late | 24" | Yellow, large flower | Late | ||
| Black Hero | --- | --- | Double | 23" | Deep Purple/Black | Late | ||
| Black Parrot | --- | --- | Parrot | 18" | Deep purple/black | Late | ||
| Blushing Beauty | --- | --- | Single Late | 26" | Soft pink w/yellow edge | Late | ||
| Bright Parrot | --- | --- | Parrot | 18" | Red w/Yellow Edge | Mid | ||
| Burgundy Lace | --- | --- | Fringed | 24" | Rich burgundy red | V Late | ||
| Color Spectacle | --- | --- | Multi Flowering | 19" | Yellow w/Red Flame | Late | ||
| Conqueror | --- | --- | Darwin | 23" | Yellow | Early | ||
| Cum Laude | --- | --- | Single Late | 23" | Lavender purple | Late | ||
| Dolls Minuet | --- | --- | Viridiflora | 20" | Magenta red | Late | ||
| Double Maureen | --- | --- | Double | 26" | White | V. Late | ||
| Dreamland | --- | --- | Single Late | 24" | Fuchsia pink and white | Late | ||
| Elegant Lady | --- | --- | Lily Flowering | 23" | Ivory and pink | Late | ||
| Flaming Parrot | --- | --- | Parrot | 24" | Yellow w/red flame | Late | ||
| Francoise | --- | --- | Triumph | 24" | White w/some cream | Mid | ||
| Gavota | --- | --- | Triumph | 18" | Maroon purple w/yellow edge | Mid | ||
| Hakuun | --- | --- | Darwin | 20" | Pure white | Early | ||
| Happy Family | --- | --- | Multi Flowering | 19" | Rose Pink | Mid | ||
| Helmar | --- | --- | Triumph | 18" | Red w/yellow stripes | Late | ||
| Ile de France | --- | --- | Triumph | 20" | Deep red | Mid | ||
| Innuendo | --- | --- | Triumph | 18" | White w/Pink Edge | Mid | ||
| Kees Nelis | --- | --- | Triumph | 18" | Red w/yellow edge | Mid | ||
| Kingsblood | --- | --- | Single Late | 24" | Deep red | Late | ||
| La Courtine | --- | --- | Single Late | 26" | Yellow w/red flame | Late | ||
| Lambada | --- | --- | Fringed | 21" | Magenta red w/yellow edge | V Late | ||
| Magazine Prima | --- | --- | Single Late | 24" | Magenta red | Late | ||
| Maureen | --- | --- | Single Late | 26" | White | V Late | ||
| Menton | --- | --- | Single Late | 26" | Apricot pink w/peach edge | Late | ||
| Muriel | --- | --- | Parrot | 21" | Purple | Late | ||
| Orange Queen | --- | --- | Darwin | 21" | Deep orange | Mid | ||
| Orania | --- | --- | Darwin | 20" | Orange | Early | ||
| Patriot | --- | --- | Triumph | 18" | Magenta red | Mid | ||
| Pink Impression | --- | --- | Darwin | 22" | Medium pink | Early | ||
| Purple Dream | --- | --- | Lily Flowering | 21" | Deep violet | Late | ||
| Purple Lady | --- | --- | Triumph | 23" | Purple | Mid | ||
| Queen of Night | --- | --- | Single Late | 23" | Deep purple/black | Late | ||
| Red Georgette | --- | --- | Multi Flowering | 19" | Red | Late | ||
| Red Impression | --- | --- | Darwin | 22" | Red | Early | ||
| Renown Unique | --- | --- | Double | 26" | Magenta/mauve, peony flowering | Late | ||
| Sky High Scarlet | --- | --- | Single Late | 24" | Bright red | Late | ||
| Super Parrot | --- | --- | Parrot | 20" | Creamy white w/green | Late | ||
| Survivor | --- | --- | Single Late | 29" | Magenta Pink w/Soft Pink | Late | ||
| Synaeda King | --- | --- | Lily Flowering | 18" | Red w/yellow edge | Mid | ||
| Temple of Beauty | --- | --- | Single Late | 26" | Salmon rose | Late | ||
| Temple's Favorite | --- | --- | Single Late | 26" | Carmine rose w/orange | Late | ||
| Texas Flame | --- | --- | Parrot | 18" | Yellow w/red flame & green | V Late | ||
| Toyota | --- | --- | Single Late | 24" | Bright red w/white edge | Late | ||
| Wilja | --- | --- | Single Late | 26" | Magenta/Mauve | Late | ||
| World Peace | --- | --- | Darwin | 22" | Peachy pink w/yellow edge | Early | ||
| World's Favorite | --- | --- | Darwin | 22" | Orange w/yellow edge | Early | ||
| Yellow Spring Green | --- | --- | Viridiflora | 20" | Yellow w/green | Late | ||
| Dutch Iris | ||||||||
| Variety | 8/+ 1000/box |
9/+ 1000/box |
10/+ 700/box |
Height | Color Description | Blooms | ||
| Acapulco | --- | --- | --- | 31" | Blue | Late | ||
| Apollo | --- | --- | --- | 28" | Yellow and white | Mid | ||
| Blue Ribbon | --- | --- | --- | 27" | Blue | Early | ||
| Casa Blanca | --- | --- | --- | 30" | White | Mid | ||
| Eye of Tiger | --- | --- | --- | 26" | Purple and yellow | Late | ||
| Golden Beauty | --- | --- | --- | 24" | Golden yellow | Late | ||
| Holland Sapphire | --- | --- | --- | 27" | Deep blue | Late | ||
| Hong Kong | --- | --- | --- | 27" | Purple | Mid | ||
| Nevada | --- | --- | --- | 28" | Yellow | Mid | ||
| Nofa White | --- | --- | --- | 27" | White | Early | ||
| Purple City | --- | --- | --- | 24" | Purple | Late | ||
| Rosario | --- | --- | --- | 24" | Pink | Late | ||
| Saturnus | --- | --- | --- | 32" | Yellow and white | Late | ||
| Sky Diver | --- | --- | --- | 24" | Blue | Mid | ||
| Telstar | --- | --- | --- | 27" | Violet blue | Mid | ||
